Machine dimension | Length x width x height | 3075X2200X1620MM |
Minimum height from ground | 400mm |
Machine weight | 625kg |
Engine | Model | GX610K1 |
Brand | Yanmar |
Type | Air cooled 4-stroke 2-cylinder OHV gasoline engine |
Total air exhaust | 624CC |
Power/rpm | 16hp/3600r/min [Max. 18hp] |
Fuel | Automobile lead-free gasoline (above 90#) |
Fuel tank capacity | 11L |
Startup method | Starter motor |
Walking part | Steering method | Hydraulic power assisted steering |
Wheel | Type | Front wheel | Solid tyre |
Rear wheel | Rubber lug wheel |
OD×W | Front wheel | 650mm×78mm |
OD×rim width | Rear wheel | 900mm×50mm |
Wheel track | Front wheel | 1080mm |
Rear wheel | 1200mm |
Speed change method | Hydraulic stepless transmission (HST) |
Transmission Brand | JEIL (Korea) |
Steps of speed change | Main speed transmission: forward stepless, backward stepless (auxiliary transmission: 2 steps) |
(transplant rice seedlings): 0∼1.35m/s, (walking): 0∼4.2m/s |
Seedling transplanting part | Rice seedling transplanting method | Rotary type forced transplanting |
Line numbers of transplanting | 6 lines(can be equipped with 8 lines) |
Row spacing | 30cm |
Plant spacing | 12, 14, 16, 18, 21(cm) |
Plant numbers | 90, 80, 70, 60, 50 (plant/3.3) |
Transplanting depth | 1-4cm (5 grades) |
Regulating of 1 young plant | Number of transverse conveying times | 16 times, 18times, 20 times, 26 times (4 sections) |
Number of vertical conveying times | 8∼18mm |
Seedling conditions | Type of seedling | Soil bearing seedlings |
Leaf age and seedling height | 2.0 leaves ~ 4.5 leaves, 8cm∼25cm |
Loading capacity of ready seedling | 6 boxes or 8 boxes |
Transplanting efficiency (calculated value) | 0.25∼0.4 hektare/hour |