1/6 clutch gasoline reducer for powerful torque;
Strong power, Easy starting, long service life with high performance;
Force-feed and splash lubrication system to improve service durability;
Outstanding design to reduce noise &vibration, and more stable running;
Compact and simple structure, easy operation and maintenance.
SPECIFICATION | 160F-H | 160F-H | 168F-H/168FD-H | 168F-2H/168F-2D-H | 170F-H/170FD-H | 177F-H/177FD-H |
Engine type | 4-Stroke single-cylinder with air-cooled |
Bore x Stroke(mm) | 60*42 | 60*42 | 68*45 | 60*42 | 70*55 | 77*58 |
Displacement(ml) | 119 | 119 | 163 | 119 | 212 | 270 |
Compression ratio | 8.5:1 | 8.5:1 | 8.5:1 | 8.5:1 | 9:01 | 8.2:1 |
Net power(kw/rpm) | 2.2/600 | 2.2/600 | 3.2/600 | 2.2/600 | 4.0/600 | 5.4/600 |
Net torque(n.m/rpm) | 34/420 | 34/420 | 51.2/420 | 34/420 | 69/420 | 93/420 |
Ignition system | Non-contact transistorized ignition(TCI) |
Starting system | Manual start/Electric |
Air cleaner | Semi-dry type |
Oil capacity(L) | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 1.1 |
Fuel tank capacity(L) | 2.5 | 2.5 | 3.6 | 2.5 | 3.6 | 6 |
Fuel consumption(g/kw.h) | ≤420 | ≤420 | ≤395 | ≤420 | ≤374 | ≤374 |
Reducer mode |
|
|
|
|
|
|
Net weight(kg) | 14 | 14 | 18/20 | 14 | 18/20 | 28/30 |
Carton dimensions(LxWxH)mm | 415*380*380 | 415*380*380 | 450*435*395 | 415*380*380 | 450*435*395 | 510*485*500 |
Qty(20GP/40GP/40HQ) | 420/840/840 | 420/840/840 | 420/840/840 | 420/840/840 | 420/840/840 | 192/384/480 |