structural style | / | Front. Two wheel drive |
Matching Engine Model | Engine model | / | 170F Gasoline engine |
(173F or 175 Diesel engine are operation) |
Rated power | KW | 4 |
Rated speed | R/MIN | 3600 |
Starting mode | / | Recoil start |
Engine weight | KG | 15KG |
boundary dimension( length x width x height) | mm | 1600*720*920mm |
Structural weight | KG | 70KG (do not include engine power weight) |
Kind of drive | Engine output | / | Belt rotation |
knife rolls | gear drive |
Mode of connection | / | bolted connection |
knife rolls | revolving speed | R/MIN | 170 |
Maximum radius of gyration | MM | 180 |
Total number of mounting knives | pcs | 20 |
Model of Rotary blade | / | S145 |
Main clutch type | / | clutch friction plate |
Tilling width | CM | ≥25 |
Tilling depth | CM | ≥20 |
Hourly productivity | hm2 | ≥0.042 hm2 |
Gear |
| Forward 1 gear , rotary tillage 1 |
Diameter of paddy wheel | MM | 320 |