6NF-9A-3 | 6NF-7 | 6NPF-10 | 6NF-7B/9F-20A | 6NF-9A (4-separating) |
Capacity: 700-800kgs/hr | Capacity: 180-250kgs/hr | Capacity: 750-800kgs/hr | Main Specifications of Rice Mill 6NF-7: | Matching power: 7.5KW |
Power: 12-15hp | Power: 2.2kw motor (single phase), or 3-4hp diesel engine | Power: 12-15hp | Capacity: 250kgs/hr | Spindle speed: 1800 rpm |
Weight: 85kgs (without engine or motor) | Weight: 30kgs (without power) | Speed of principal axis: 1200r/m | Power: 2.2kw motor (single phase), or 3-4hp diesel engine | Fan speed: 3600 rpm |
Rate of rice gotten: ≥69% | Rate of rice gotten: ≥67% | Weight: 85kgs (without engine or motor) | Weight: 80kgs | Rice output rate: ≥69% |
Rate of rice cracked: ≤35% | Rate of rice cracked: ≤35% | Rate of rice gotten: ≥69% | Rate of rice gotten: ≥67% | Broken rice rate: ≤35% |
Rate of bran in rice: ≤0.15% | Rate of bran in rice: ≤0.15% | Rate of rice cracked: ≤35% | Rate of rice cracked: ≤35% | Chaff content: ≤0.15% |
Rate of paddy in rice: ≤12pcs/kg | Rate of paddy in rice: ≤12pcs/kg | Rate of bran in rice: ≤0.15% | Rate of bran in rice: ≤0.15% | Rice processing precision: standard Ⅰ |
Speed of principal axis: 1800r/m | Speed of principal axis: 2000r/m | Power comsumption: ≤12kw/ton | Rate of paddy in rice: ≤12pcs/kg | Output: 750KG/H |
Roller: iron | Roller: iron | Roller size (D x L): F98´360 | Speed of principal axis: 2000r/m | Machine weight: 78KG |
Diameter of screen: 1.0 | Diameter of screen: Φ1.0, Φ1.2 | Screen size (L x W): 16´1 | Roller: iron |
|
Packing: small pieces in carton, the main body in nude | Packing: carton box | Packing: small pieces in carton, the main body in nude | Diameter of screen: 1.0, 1.2 |
|
Container: 240pcs/40’ container | Container: 330pcs/20’container | Container: 240pcs/40’ container | Main Specifications of Grinder 9F-20: |
|
HS code: 84378000 |
|
| Capacity: 200kgs/hr (for maize) |
|
|
|
| Power: 2.2kw motor (single phase), or 3-4hp diesel engine |
|
|
|
| Weight: 85kgs |
|
|
|
| Speed of principal axis: 5600r/m |
|
|
|
| Hammer quantity: 14pcs |
|
|
|
| Diameter of screen: 0.6, 1.0, 1.5, 2, 3, 4, 5 optional |
|